深圳历史天气,深圳24小时天气预报
日期时间 |
气温 |
风向 |
风力 |
风速 |
气压 |
湿度 |
降水概率 |
2023-03-01 09:00 | 16℃ | 东北风 | 1-2 | 77m/s | 1010hPa | 74% | 6% |
2023-03-01 10:00 | 19℃ | 东北风 | 1-2 | 57m/s | 1010hPa | 60% | 6% |
2023-03-01 11:00 | 21℃ | 东北风 | 1-2 | 57m/s | 1011hPa | 52% | 6% |
2023-03-01 12:00 | 22℃ | 东北风 | 1-2 | 37m/s | 1012hPa | 46% | 6% |
2023-03-01 13:00 | 23℃ | 东北风 | 1-2 | 37m/s | 1013hPa | 42% | 6% |
2023-03-01 14:00 | 24℃ | 东北风 | 1-2 | 37m/s | 1013hPa | 39% | 6% |
2023-03-01 15:00 | 25℃ | 北风 | 1-2 | 17m/s | 1013hPa | 39% | 6% |
2023-03-01 16:00 | 24℃ | 西风 | 1-2 | 07m/s | 1013hPa | 40% | 6% |
2023-03-01 17:00 | 23℃ | 西南风 | 1-2 | 17m/s | 1013hPa | 43% | 6% |
2023-03-01 18:00 | 22℃ | 西南风 | 1-2 | 37m/s | 1013hPa | 47% | 6% |
2023-03-01 19:00 | 20℃ | 西北风 | 3-4 | 167m/s | 1013hPa | 55% | 6% |
2023-03-01 20:00 | 19℃ | 西北风 | 3-4 | 227m/s | 1013hPa | 61% | 6% |
2023-03-01 21:00 | 17℃ | 西北风 | 3-4 | 167m/s | 1013hPa | 68% | 6% |
2023-03-01 22:00 | 16℃ | 西北风 | 1-2 | 117m/s | 1014hPa | 75% | 6% |
2023-03-01 23:00 | 16℃ | 北风 | 1-2 | 77m/s | 1015hPa | 76% | 6% |
2023-03-02 00:00 | 16℃ | 东北风 | 1-2 | 57m/s | 1016hPa | 76% | 6% |
2023-03-02 01:00 | 16℃ | 东风 | 1-2 | 97m/s | 1017hPa | 68% | 6% |
2023-03-02 02:00 | 17℃ | 东南风 | 3-4 | 137m/s | 1017hPa | 60% | 6% |
2023-03-02 03:00 | 17℃ | 东南风 | 3-4 | 147m/s | 1017hPa | 59% | 6% |
2023-03-02 04:00 | 17℃ | 东南风 | 3-4 | 167m/s | 1016hPa | 58% | 6% |
2023-03-02 05:00 | 17℃ | 东南风 | 3-4 | 207m/s | 1015hPa | 58% | 6% |
2023-03-02 06:00 | 16℃ | 东南风 | 3-4 | 247m/s | 1014hPa | 62% | 6% |
2023-03-02 07:00 | 16℃ | 东北风 | 3-4 | 147m/s | 1013hPa | 65% | 7% |
2023-03-02 08:00 | 17℃ | 东北风 | 3-4 | 147m/s | 1013hPa | 64% | 7% |
深圳今日水质
- 测量日期:2013-11-08 测量时间:12:00:00
- 项目测量值水质类别Ⅲ类标准
- pH:6.69Ⅰ6-9
- 溶解氧:1.78劣Ⅴ≥5
- 氨氮:0.40Ⅱ≤1.0
- 高锰酸盐:0.40Ⅱ≤6